

Product introduction
HXGN15-12 unit modular sulfur hexafluoride ring net cabinet is a new generation with sulfur hexafluoride switch as the main switch.The whole cabinet is air insulated.It is
suitable for distribution automatic,and it is a both compacted and extensible metal-enclosed switchgear equipment.Its featuresare as follows:simple structure,flexible operation, reliable interlocking,and convenientinstallation.It can provide satisfactory technical solutions to meet different require- ments of users according to different occasions.It adopts sensor technology and usesthe latest protection relays.It is coupled with advanced technical performance and light and flexible assembly solutions.
Main application and scope of application
The ring network cabinet is a three-phase ac indoor distribution device with rated voltage of 12KV.It is widely used in industrial parks,residential areas,commercial centers,cable network opening and closing and industrial and mining enterprises.The power supply system is used for receiving and distributing electricity,which can greatly improve the reliability of power supply.
Use condition
The altitude shall not exceed 1000m;Ambient temperature is from-30℃to+50℃;Air relative humidity;The daily average is not more than 95%,and the monthly average is not more than 90%;No serious pollution in the sur- rounding air,such as dust,smoke,corrosive agent,flammable gas,gasoline and salt,etc.;For indoor or outdoor use (outdooruseshall add a box shell).
The meaning of model

Technicalparameters
序号Number | 名 称 N am e | 单位Unit | 参数Parameters |
1 | 额定电压The rated voltage | kV | 12 |
2 | 主母线额定电流Mistress line Rated current | A | 630 |
3 | 额定电流Rated current | A | 630 |
4 | 额定频率Rated frequency | Hz | 50 |
5 | 额定短时耐受电流 Rated short time withstand current | kA | 20 |
6 | 额定短路持续时间Rated short circuit duration | s | 4 |
7 | 额定峰值耐受电流 Rated peak withstand current | kA | 50 |
8 | 额定短路关合电流 Rated short circuit closing current | kA | 50 |
9 | 额定有功负载开断电流 Rated active load switching current | A | 630 |
10 | 额定闭环开断电流 Rated closed-loop breaking current | A | 630 |
11 | 转移电流Transfer current | A | 1750 |
12 | 额定电缆充电开断电流 Rated Cable charging breaking current | A | 10 |
13 | 接地开关额定短时耐受电流 he earthing switch is rated for short-time endurance current | kA | 20 |
14 | 接地开关峰值耐受电流 Ground switch to withstand peak current | kA | 50 |
15 | Lm in工频耐压(有效值) Lmin Power frequency withstand voltage (effective value) | kV | 42(相间、相对地)48(隔离断口) 42(Interphase/opposite48)48(lsolated fracture) |
16 | 雷电冲击耐压(峰值) Lightning impact voltage (peak) | kV | 75(相间、相对地)85(隔离断口) 75(Interphase/opposite48)85(lsolated fracture) |
17 | 主回路电阻Primary resistance | mQ | ≤400 |
18 | 辅助回路1min工频耐受电压 The auxiiary circuit 1min ower frequency withstand voltage | kV | 2 |
19 | 防护等级Protection grade | IP3X |
Sweep and follow our latest news Work Time:Monday to Friday 9:00-18:00
Contact:Mr TianFeng
Mobile:+86-139212208
Email:281858503@qq.com
Address:Room 302, Building 7, International(HeBi) Pioneer Park, HeBi City, HeNan Province,China