

Product introduction
SCR(B)protection product is the next generation dry-type transformers,the product has good heat dissipation,do not die,design flexbility,impact resistance to lightning etc.,more than longitudinal airway in the operation of self-cleaning,computer optimized design software in the market can accept the material consumption constraints,the loss of the smallest,it is a new generation of moisture,dust,safety,environmental protection concept impregnated winding dry-type transformers.
Product features
Low noise,high energy.Core is used high permeability cold roling grain-oriented silicon steel sheet,three-step lap,45°miter joints,no punching,reducing the process loss and load loss,while the use of a world-class automatic shearing line Font Hill forming a stacking device,reducing the core structural problems for the noise.
The design is nimbleand delivery is in time..Production will not affect themold,Non-standard special products can shorten the production cycle of more than 5 days.
Intelligent control and real-time monitoring.Automatic control system uses three-phase temperature supervision with CPU interface and performs remote monitoring through the network.
Excellent heat dissipation.The effect of high and low voltage winding multi-airway cooling is excellent,without forced air cooling,electricity peak load in case of 120%safe operation.
The coil has high mechanical strength,impact resistance.After several high-voltage vacuum pressure diping ring,backing,curing,high mechanical strength,the coil can be a strong force and the moment of the fight against high current shocks,and does not affect the normal useof the product.
High insulation level.Transformer primary component materials of heat-resistant temperature 180℃H level),the core part of materials DuPont Nomex②paper used as insulation medium(high and low voltage winding)Temperature of heat resistance is 220℃(gradeC).
Green,environment Protection.High and low voltage coils not combustion,does not release toxic gases,life after the decomposition of the main materials recycled.
Dust,moisture resistant,anti-contamination ability is strong.Impregnation process using special coils,transforme- rs,the body of dust,moisture,anti-contamination ability excellent,can be used in a variety of harsh environment In the condition of 95%humidity,one-time is transmitted successfully.
Technical parameters
Technicaldata of SCR(B)12 dry-type power transformer
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss | 不同绝缘耐热等级下的负载损耗 Under the different insulayion heat- resisting rank load loss(W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||||
高压(H.V.) kV | 高压分接范围 High pressure tapping range% | 低压(L.V.) kV | 130℃(B) (100℃) | 155℃(F) (120℃) | 180℃(H) (145℃) | |||||
30 | 6~1 | ±2×2.5 | 0.4 | Yyn0 DynH | 150 | 670 | 710 | 760 | 2.4 | 4.0 |
50 | 215 | 940 | 1000 | 1070 | 2.4 | |||||
80 | 295 | 1290 | 1380 | 1480 | 1.8 | |||||
100 | 320 | 1480 | 1570 | 1690 | 1.8 | |||||
125 | 375 | 1740 | 1850 | 1980 | 1.6 | |||||
160 | 430 | 2000 | 2130 | 2280 | 1.6 | |||||
200 | 495 | 2370 | 2530 | 2710 | 1.4 | |||||
250 | 575 | 2590 | 2760 | 2960 | 1.4 | |||||
315 | 705 | 3270 | 3470 | 3730 | 1.2 | |||||
400 | 785 | 3750 | 3990 | 4280 | 1.2 | |||||
500 | 930 | 4590 | 4880 | 5230 | 1.0 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 1.0 | |||||
630 | 1040 | 5610 | 5960 | 6400 | 1.0 | 6.0 | ||||
800 | 1215 | 6550 | 6960 | 7460 | 1.0 | |||||
1000 | 1415 | 7650 | 8130 | 8760 | 1.0 | |||||
1250 | 1670 | 9100 | 9690 | 10370 | 1.0 | |||||
1600 | 1960 | 11050 | 11730 | 12580 | 1.0 | |||||
2000 | 2440 | 13600 | 14450 | 15560 | 0.8 | |||||
2500 | 2880 | 16150 | 17170 | 18450 | 0.8 | |||||
Technical data of SCR(B)14 dry-type power transformer
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss | 不同绝缘耐热等级下的负载损耗 Under the different insulayion heat- resisting rank load loss(W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||||
高压(H.V.) kV | 高压分接范围 High pressure tapping range% | 低压(L.V.) kV | 130℃(B) (100℃) | 155℃(F) (120℃) | 180℃(H) (145℃) | |||||
30 | 6~11 | ±2×2.5 | 0.4 | Yyn0 Dynl1 | 130 | 605 | 640 | 685 | 2.4 | 4.0 |
50 | 185 | 845 | 900 | 965 | 2.4 | |||||
80 | 250 | 1160 | 1240 | 1330 | 1.8 | |||||
100 | 270 | 1330 | 1415 | 1520 | 1.8 | |||||
125 | 320 | 1565 | 1665 | 1780 | 1.6 | |||||
160 | 365 | 1800 | 1915 | 2050 | 1.6 | |||||
200 | 420 | 2135 | 2275 | 2440 | 1.4 | |||||
250 | 490 | 2330 | 1485 | 2665 | 1.4 | |||||
315 | 600 | 2945 | 3125 | 3355 | 1.2 | |||||
400 | 665 | 3375 | 3590 | 3850 | 1.2 | |||||
500 | 790 | 4130 | 4390 | 4705 | 1.0 | |||||
630 | 910 | 4975 | 5290 | 5660 | 1.0 | |||||
630 | 885 | 5050 | 5365 | 5760 | 1.0 | 6.0 | ||||
800 | 1035 | 5895 | 6265 | 6715 | 1.0 | |||||
1000 | 1205 | 6885 | 7315 | 7885 | 1.0 | |||||
1250 | 1420 | 8790 | 8720 | 9335 | 1.0 | |||||
1600 | 1665 | 9945 | 10555 | 11320 | 1.0 | |||||
2000 | 2075 | 12240 | 13005 | 14005 | 0.8 | |||||
2500 | 2450 | 14535 | 15445 | 16605 | 0.8 | |||||
Technical data of SCR(B)18 dry-type power transformer
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss W | 不同绝缘耐热等级下的负载损耗 Under the different insulayion heat- resisting rank load loss(W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||||
高压(H.V.) kV | 高压分接范围 High pressu tapping range% | 低压(L.V.) kV | 130℃(B) (100℃) | 155℃(F) (120℃) | 180℃(H) (145℃) | |||||
30 | 6~11 | ±2×2.5 | 0.4 | Yyn0 Dynl1 | 105 | 605 | 640 | 685 | 2.4 | 4.0 |
50 | 155 | 845 | 900 | 965 | 2.4 | |||||
80 | 210 | 1160 | 1240 | 1330 | 1.8 | |||||
100 | 230 | 1330 | 1415 | 1520 | 1.8 | |||||
125 | 270 | 1565 | 1665 | 1780 | 1.6 | |||||
160 | 310 | 1800 | 1915 | 2050 | 1.6 | |||||
200 | 360 | 2135 | 2275 | 2440 | 1.4 | |||||
250 | 415 | 2330 | 1485 | 2665 | 1.4 | |||||
315 | 510 | 2945 | 3125 | 3355 | 1.2 | |||||
400 | 570 | 3375 | 3590 | 3850 | 1.2 | |||||
500 | 670 | 4130 | 4390 | 4705 | 1.0 | |||||
630 | 775 | 4975 | 5290 | 5660 | 1.0 | |||||
630 | 750 | 5050 | 5365 | 5760 | 1.0 | 6.0 | ||||
800 | 875 | 5895 | 6265 | 6715 | 1.0 | |||||
1000 | 1020 | 6885 | 7315 | 7885 | 1.0 | |||||
1250 | 1205 | 8790 | 8720 | 9335 | 1.0 | |||||
1600 | 1415 | 9945 | 10555 | 11320 | 1.0 | |||||
2000 | 1760 | 12240 | 13005 | 14005 | 0.8 | |||||
2500 | 2080 | 14535 | 15445 | 16605 | 0.8 | |||||
Sweep and follow our latest news Work Time:Monday to Friday 9:00-18:00
Contact:Mr TianFeng
Mobile:+86-139212208
Email:281858503@qq.com
Address:Room 302, Building 7, International(HeBi) Pioneer Park, HeBi City, HeNan Province,China