

Product introduction
The product is the implementation of the national standard GB/T1094"power transformer",GB/T6451 "three-phaseoil-immersed power transformer parameters and technical requirements"and GB20050-2020°power transformer limited value of energy efficiency and energy efficiency grade"
three-phase oil-immersed distribution transformers.Core materialselection 30QG120,30QG100,23RK085,18R060 and other cold-rolled siicon steel sheet,the actual core material used in the production of not less than design requirements.
The product is fully sealed structure of corrugated tank,transformer oil and the surrounding air does not contact the outside world so the transformer oil will not absorb moisture,so as not to reduce the insulation strength;addition of oxygen can not enter the tank,thus avoiding the aging of insulating materials,improved the life of the product,but also improve the socialbenefits.
Product features
Long life:a fully sealed structure transformer tank,fuel tank and the tank can be used along the bolt or welded;transformer oil is not in contact with air to extend the service life.
High reliability:fuel tank sealing related parts and components to improve,increase reliability,improve the technological level to ensure the reliability of sealing.
Small area:S-M series transformer tankwith corrugated panel radiator,when the oil temperature change it can replace the oil corrugated plate expansion and contraction of the role of cabinet,corrugated platetank good appearance and small area.
Technical parameters
S13-M-30-2500/6-10 non-excitation voltage-type distribution transformers
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压 (H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
30 | 6 6.3 10 | ±5 | 0.4 | Dyn11 Yznl1 Yyn0 | 80 | 630/600 | 1.5 | 4.0 |
50 | 100 | 910/870 | 1.3 | |||||
63 | 110 | 1090/1040 | 1.2 | |||||
80 | 130 | 1310/1250 | 1.2 | |||||
100 | 150 | 1580/1500 | 1.1 | |||||
125 | 170 | 1890/1800 | 1.1 | |||||
160 | 200 | 2310/2200 | 1.0 | |||||
200 | 240 | 2730/2600 | 1.0 | |||||
250 | 290 | 3200/3050 | 0.9 | |||||
315 | 340 | 3830/3650 | 0.9 | |||||
400 | 410 | 4250/4300 | 0.8 | |||||
500 | 480 | 5410/5150 | 0.8 | |||||
630 | 570 | 6200 | 0.6 | 4.5 | ||||
800 | 700 | 7500 | 0.6 | |||||
1000 | 830 | 10300 | 0.6 | |||||
1250 | 970 | 12000 | 0.5 | |||||
1600 | 1170 | 14500 | 0.5 | |||||
2000 | 1360 | 18300 | 0.4 | 5 | ||||
2500 | 1600 | 21200 | 0.4 | |||||
S20-M-30-2500/6-10 non-excitation voltage-type distribution transformers
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination(kV) | 联结组标号 Connection group svmbo | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压 (H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
30 | 6.3 10 | ±5 | 0.4 | Dyn11 Yznl1 YynO | 70 | 505/480 | 1.5 | 4.0 |
50 | 90 | 730/695 | 1.3 | |||||
63 | 100 | 870/830 | 1.2 | |||||
80 | 115 | 1050/1000 | 1.2 | |||||
100 | 135 | 1265/1200 | 1.1 | |||||
125 | 150 | 1510/1440 | 1.1 | |||||
160 | 180 | 1850/1760 | 1.0 | |||||
200 | 215 | 2185/2080 | 1.0 | |||||
250 | 260 | 2560/2440 | 0.9 | |||||
315 | 302 | 3065/2920 | 0.9 | |||||
400 | 371 | 3615/3440 | 0.8 | |||||
500 | 430 | 4330/4120 | 0.8 | |||||
630 | 510 | 4960 | 0.6 | 4.5 | ||||
800 | 630 | 6000 | 0.6 | |||||
1000 | 745 | 8240 | 0.6 | |||||
1250 | 870 | 9600 | 0.5 | |||||
1600 | 1050 | 11600 | 0.5 | |||||
2000 | 1225 | 14640 | 0.4 | 5 | ||||
2500 | 1440 | 14840 | 0.4 | |||||
S22-M-30-2500/6-10 non-excitation voltage-type distribution transformers
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压 (H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
30 | 6 | Dynl | 65 | 455/430 | 1.5 | |||
50 | 80 | 655/625 | 1.3 | |||||
63 | 90 | 785/745 | 1.2 | |||||
80 | 105 | 945/900 | 1.2 | |||||
100 | 6.3 10 | ±5 | 0.4 | Yznl1 YynO | 120 | 1140/1080 | 1.1 | 4.0 |
125 | 135 | 1360/1295 | 1.1 | |||||
160 | 160 | 1665/1585 | 1.0 | |||||
200 | 190 | 1970/1870 | 1.0 | |||||
250 | 230 | 2300/2195 | 0.9 | |||||
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压 (H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
30 | 6 | Dynl | 65 | 455/430 | 1.5 | |||
50 | 80 | 655/625 | 1.3 | |||||
63 | 90 | 785/745 | 1.2 | |||||
80 | 105 | 945/900 | 1.2 | |||||
100 | 6.3 10 | ±5 | 0.4 | Yznl1 YynO | 120 | 1140/1080 | 1.1 | 4.0 |
125 | 135 | 1360/1295 | 1.1 | |||||
160 | 160 | 1665/1585 | 1.0 | |||||
200 | 190 | 1970/1870 | 1.0 | |||||
250 | 230 | 2300/2195 | 0.9 | |||||
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压 (H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
315 | 6 6.3 10 | ±5 | 0.4 | Dynll Yznl1 YynO | 270 | 2760/2630 | 0.9 | 4.0 |
400 | 330 | 3250/3095 | 0.8 | |||||
500 | 385 | 3900/3710 | 0.8 | |||||
630 | 460 | 4460 | 0.6 | 4.5 | ||||
800 | 560 | 5400 | 0.6 | |||||
1000 | 665 | 7415 | 0.6 | |||||
1250 | 780 | 8640 | 0.5 | |||||
1600 | 940 | 10440 | 0.5 | |||||
2000 | 1085 | 13180 | 0.4 | 5 | ||||
2500 | 1280 | 13360 | 0.4 | |||||
S11-M-30-2500/6-10 non-excitation voltage-type distribution transformers
额定容量 Rated Capacity (kVA) | 电压组合及分接范围 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | ||
高压(H.V.) (kV) | 高压分接范围 High pressure tapping range% | 低压(L.V.) (kV) | ||||||
30 | 6.3 10 | ±5 | 0.4 | Dynl1 Yznll Yyn0 | 100 | 630/600 | 1.5 | 4.0 |
50 | 130 | 910/870 | 1.3 | |||||
63 | 150 | 1090/1040 | 1.2 | |||||
80 | 180 | 1310/1250 | 1.2 | |||||
100 | 200 | 1580/1500 | 1.1 | |||||
125 | 240 | 1890/1800 | 1.1 | |||||
160 | 280 | 2310/2200 | 1.0 | |||||
200 | 340 | 2730/2600 | 1.0 | |||||
250 | 400 | 3200/3050 | 0.9 | |||||
315 | 480 | 3830/3650 | 0.9 | |||||
400 | 570 | 4520/4300 | 0.8 | |||||
500 | 680 | 5410/5150 | 0.8 | |||||
630 | 810 | 6200 | 0.6 | 4.5 | ||||
800 | 980 | 7500 | 0.6 | |||||
1000 | H50 | 10300 | 0.6 | |||||
1250 | 1360 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 0.5 | |||||
2000 | 1940 | 18300 | 0.4 | 5 | ||||
Sweep and follow our latest news Work Time:Monday to Friday 9:00-18:00
Contact:Mr TianFeng
Mobile:+86-139212208
Email:281858503@qq.com
Address:Room 302, Building 7, International(HeBi) Pioneer Park, HeBi City, HeNan Province,China