

Product introduction
SZ11 Series on-load regulating Power TransformerOLTC,is applied CAD tools with advanced design,reasonable structure,excellent choice of materials,the indicators insline GB/T1094"power transformer"and GB/T6451 "three-phase oil-immersed power transformer parameters and requirements"and GB20050-2020 "power transformer limited value of energy efficiency and energy efficiency grade°,is currently the leading domestic level.Industry andagriculture can be widely used in urban and rural power grids,energy conservation and environmental protection are important.This product is laminated iron chips was stage-like manner,changed the traditional core laminated old process,the internal magnetic circuit to improve the distribution of the core,so that the load loss,no-load current and noise than conventional laminated core of the transformer means reduced by 20%,respectively,load loss decreased by 10%.
Technical parameters
S13 type 35kV three-phase two-winding non-excitation voltage regulation power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | ||||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 2.4 | 21.9 | 0.45 | 7 |
4000 | 2.9 | 25.9 | 0.45 | ||||
5000 | 3.5 | 29.7 | 0.45 | ||||
6300 | 4.2 | 33.3 | 0.45 | 8 | |||
8000 | 5.8 | 36.5 | 0.45 | ||||
10000 | 7.0 | 43.0 | 0.45 | ||||
12500 | YNd11 | 8.0 | 51.1 | 0.35 | |||
16000 | 9.7 | 62.5 | 0.35 | ||||
20000 | 11.5 | 75.5 | 0.30 | ||||
25000 | 13.6 | 89.3 | 0.30 | 10 | |||
31500 | 16.2 | 106.4 | 0.30 | ||||
S20 type 35KV three-phase two-winding non-excitation voltage regulation power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | ||||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 2.0 | 20.7 | 0.45 | 7.0 |
4000 | 2.3 | 24.6 | 0.45 | ||||
5000 | 2.8 | 28.2 | 0.45 | ||||
6300 | 3.4 | 31.5 | 0.45 | 8.0 | |||
8000 | 4.7 | 34.6 | 0.45 | ||||
10000 | 5.7 | 40.8 | 0.45 | ||||
12500 | YNd11 | 6.5 | 48.4 | 0.35 | |||
16000 | 7.9 | 59.2 | 0.35 | ||||
20000 | 9.4 | 71.6 | 0.30 | ||||
25000 | 11.1 | 84.6 | 0.30 | 10 | |||
31500 | 13.1 | 100.8 | 0.30 | ||||
S22 type 35kV three-phase two-winding non-excitation voltage regulation power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | ||||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 1.7 | 20.7 | 0.45 | 7.0 |
4000 | 2.0 | 24.6 | 0.45 | ||||
5000 | 2.4 | 28.2 | 0.45 | ||||
6300 | 2.9 | 31.5 | 0.45 | 8.0 | |||
8000 | 4.0 | 34.6 | 0.45 | ||||
10000 | 4.8 | 40.8 | 0.45 | ||||
12500 | YNd11 | 5.5 | 48.4 | 0.35 | |||
16000 | 6.7 | 59.2 | 0.35 | ||||
20000 | 7.9 | 71.6 | 0.30 | ||||
25000 | 9.4 | 84.6 | 0.30 | 10 | |||
31500 | 11.1 | 100.8 | 0.30 | ||||
Type s1335kv three-phase two-winding on-load voltage-regulating power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | ||||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 2.6 | 23.5 | 0.45 | 7 |
4000 | 3.1 | 27.6 | 0.45 | ||||
5000 | 3.7 | 32.5 | 0.45 | ||||
6300 | 4.5 | 34.9 | 0.45 | 7.5 | |||
8000 | 6.3 | 38.6 | 0.45 | ||||
10000 | 7.4 | 45.6 | 0.45 | ||||
12500 | YNd11 | 8.7 | 54.0 | 0.35 | 8 | ||
16000 | 10.5 | 66.8 | 0.35 | ||||
20000 | 12.4 | 78.6 | 0.30 | ||||
25000 | 14.6 | 92.9 | 0.30 | 10 | |||
31500 | 17.4 | 110.2 | 0.30 | ||||
Type s2035kv three-phase two-winding on-load voltage-regulating power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | (W) | |||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 2.1 | 22.2 | 0.45 | 7 |
4000 | 2.5 | 26.2 | 0.45 | ||||
5000 | 3.0 | 30.8 | 0.45 | ||||
6300 | 3.7 | 33.0 | 0.45 | 7.5 | |||
8000 | 5.1 | 36.5 | 0.45 | ||||
10000 | 6.0 | 43.2 | 0.45 | ||||
12500 | YNd11 | 7.1 | 51.1 | 0.35 | 8 | ||
16000 | 8.5 | 63.3 | 0.35 | ||||
20000 | 10.1 | 74.4 | 0.30 | ||||
25000 | 11.9 | 88.0 | 0.30 | 10 | |||
31500 | 14.2 | 104.4 | 0.30 | ||||
Type s2235kv three-phase two-winding on-load voltage-regulating power transformer
额定容量 Rated Capacity (kVA) | 电压组合 Voltage combination(kV) | 联结组标号 Connection group symbol | 空载损耗 No-load loss (W) | 负载损耗 Load loss (75℃) (W) | 空载电流 No-load current % | 短路阻抗 Short- circuit impedance% | |
高压(H.V.) | 低压(L.V.) | ||||||
3150 | 35 ±3×2.5 38.5 ±3×2.5 | 6.3 10 10.5 | Yd11 | 1.8 | 22.2 | 0.45 | 7 |
4000 | 2.1 | 26.2 | 0.45 | ||||
5000 | 2.6 | 30.8 | 0.45 | ||||
6300 | 3.1 | 33.0 | 0.45 | 7.5 | |||
8000 | 4.3 | 36.5 | 0.45 | ||||
10000 | 5.1 | 43.2 | 0.45 | ||||
12500 | YNd11 | 6.0 | 51.1 | 0.35 | 8 | ||
16000 | 7.2 | 63.3 | 0.35 | ||||
20000 | 8.5 | 74.4 | 0.30 | ||||
25000 | 10.1 | 88.0 | 0.30 | 10 | |||
31500 | 12.0 | 104.4 | 0.30 | ||||
Sweep and follow our latest news Work Time:Monday to Friday 9:00-18:00
Contact:Mr TianFeng
Mobile:+86-139212208
Email:281858503@qq.com
Address:Room 302, Building 7, International(HeBi) Pioneer Park, HeBi City, HeNan Province,China